Description
| MPN | H0400038CG2000 |
|---|---|
| Inventory Type | DS |
| Manufacturer | Georg Fischer |
| Type | Schedule 40 Pipe |
| Style | Plain End Pipe |
| Schedule | Schedule 40 |
| a unit of measure | / 20′ pipe |
| Size (in.) | 3/8 |
| Weight per Foot (lbs. / ft.) | 0.882 |
| Size | 3/8″ |
| Length (ft.) | 20 |
| Wall Thickness (in.) | 0.091 |
| Outer Diamter (in.) | 0.675 |
| Material | CPVC |
| Max Pressure | 620 PSI |
| Color | Gray |
| Technical Data |
Technical Data Sheet |









