Description
Pentair Jet Directional Non Swirl Smooth Face Gray 9705WW directional jet in dark gray.
| Installation Type | Twist Lock |
| Manufacturer | Balboa Water Group |
| Jet Part Type | Internal |
| Model | Cyclone Micro |
| Face Diameter | 3″ |
| Diffuser Opening Type | 2 |
| Nozzle Diameter | 9/16″ |
| Base Diameter | 1-5/8″ |
| Total Length | 3-9/16″ |
| Diffuser Length | 2-15/16″ |
| Color | Gray, Dark |
| Internal Type | Directional |
| Face Style | Smooth |
This directional jet pictured as number 2 in diagram below. We also offer a wide variety of jet inserts, jet bodies and jet parts.
| 1 | Jet Intl, BWG Cyclone Micro, 3″fd, Roto, Txt Scal, Gry | 9652WW |
| 1 | Jet Intl, BWG Cyclone Micro, 3″fd, Roto,Txt Scal, Slvr | 965281 |
| 1 | Jet Intl, BWG Cyclone Micro, 3″fd, Roto,Txt Scal, Blk | 965211 |
| 1 | Jet Intl, BWG Cyclone Micro, 3″fd, Roto, Textured,Slvr | 966181 |
| 1 | Jet Intl, BWG Cyclone Micro, 3″fd, Roto, Textured, Gry | 9661WW |
| 1 | Jet Intl, BWG Cyclone Micro, 3″fd, Roto, Textured,Blk | 966111 |
| 1 | Jet Intl, BWG Cyclone Micro,3″fd,Roto,Txt Scal,Slvr | 90107381 |
| 1 | Jet Intl, BWG Cyclone Micro, 3″fd, Roto,Smth,SS/Slvr | 90108081 |
| 2 | Jet Intl,BWG Cyclone Micro,3″fd,Dir,Smth, Gry | 9705WW |
| 2 | Jet Intl,BWG Cyclone Micro,3″fd,Dir,Textured,Blk | 971811 |
| 2 | Jet Intl, BWG Cyclone Micro, 3″fd, Dir, Txt Scal, White | 965300 |
| 2 | Jet Intl, BWG Cyclone Micro, 3″fd, Dir, Txt Scal, Slvr | 965381 |
| 2 | Jet Intl, BWG Cyclone Micro, 3″fd, Dir, Txt Scal, Gry | 9653WW |
| 2 | Jet Intl, BWG Cyclone Micro, 3″fd, Dir, Txt Scal, Blk | 965311 |
| 2 | Jet Intl,BWG Cyclone Micro,3″fd,Dir,Txt,Slvr | 971881 |
| 2 | Jet Intl,BWG Cyclone Micro,3″fd,Dir,Txt, Gry | 9718WW |
| 2 | Jet Intl, BWG Cyclone Micro Icon,3″fd,Dir,Txt Scal,Gry | 940058WW |
| 2 | Jet Intl, BWG Cyclone Micro,3″fd,Dir,Txt Scal,Dk Gry | 901050WW |
| 3 | Jet Intl,BWG Cyclone Micro,3″fd,Twin Roto,Smth,Gry | 9708WW |
| 3 | Jet Intl, BWG Cyclone Micro,3″fd,2 Roto,Txt Scal,Silver | 965481 |
| 3 | Jet Intl, BWG Cyclone Micro,3″fd,Twin Roto,Txt Scal,Gry | 9654WW |
| 3 | Jet Intl, BWG Cyclone Micro,3″fd,Twin Roto,Txt Scal,Blk | 965411 |
| 3 | Jet Intl,BWG Cyclone Micro,3″fd,Twin Roto,Txt, Silver | 963781 |
| 3 | Jet Intl,BWG Cyclone Micro,3″fd,Twin Roto,Txt,Gry | 9637WW |
| 3 | Jet Intl, BWG CycloneMicro,3″fd,TwinRotoPulse,Txt,DkGry | 901061WW |
| 4 | Jet Intl,BWG Cyclone Micro,3-1/4″fd,Roto,Dlx Scal,Gry | 9697WW |
| 4 | Jet Intl,BWG Cyclone Micro,3-1/4″fd,Roto,Txt Scal,Slvr | 964881 |
| 4 | Jet Intl,BWG Cyclone Micro,3-1/4″fd,Roto,Txt Scal,Gry | 9648WW |
| 4 | Jet Intl,BWG Cyclone Micro,3-1/4″fd,Roto,Txt Scal,Blk | 964811 |
| 4 | Jet Intl, BWG Cyclone Micro, 3-1/4″fd, Roto, Txt, Gry | 9662WW |
| 5 | Jet Intl,BWG Cyclone Micro,3-1/4″fd,Dir,Smth,Slvr | 970781 |
| 5 | Jet Intl,BWG Cyclone Micro,3-1/4″fd,Dir,Txt Scal,Slvr | 964981 |
| 5 | Jet Intl,BWG Cyclone Micro,3-1/4″fd,Dir,Txt Scal,Dk Gry | 9649WW |
| 5 | Jet Intl,BWG Cyclone Micro,3-1/4″fd,Dir,Txt Scal,Blk | 964911 |
| 5 | Jet Intl,BWG Cyclone Micro,3-1/4″fd,Dir,Dlx Scal,Slvr | 969881 |
| 5 | Jet Intl,BWG Cyclone Micro,3-1/4″fd,Dir,Dlx Scal,Gry | 9698WW |
| 6 | Jet Intl,BWG Cyclone Micro,3-1/4″fd,2 Roto,Txt Scal,Gry | 9650WW |
| 6 | Jet Intl,BWG Cyc Micro,3-1/4″fd,2 Roto,Dlx Scal,Slvr | 971281 |
| 6 | Jet Intl,BWG Cyc Micro,3-1/4″fd,2 Roto,Dlx Scal,Gry | 9712WW |
| 6 | Jet Intl,BWG Cyclone Micro,3-1/4″fd,2 Roto,Txt,Gry | 9638WW |
| 7 | Jet Body, BWG Cyclone Micro, a3/8″b, w3/4″b | 9569WT |
| 9 | Jet Body, BWG Cyclone Micro, a3/8″b, w3/4″s | 9568WT |
| 10 | Gasket, “L”, Balboa Water Group Cyclone Micro Jet | 959000 |
| 11 | Compensator Ring,Wall Thickness,BWG Cyclone Micro Jet | 956300 |
| 12 | Nut, Balboa Water Group Cyclone Micro Jet | 955900 |
| 13 | Escutcheon, BWG Cyclone Micro, Self Drain | 974599 |
| 17 | Diffuser, Balboa Water Group Cyclone Micro, White | 956000 |
| Jet Intl, BWG Cyclone Micro,3″fd,Massage,Smth,SS/Dk Gry | 901072WW |









